Description
- Nepali Fashioned Topi
- suitable for all occasions
- attractive color combinations
- suits for all type of men’s dress
| Topi Size | Head Circumference (cm) | Head Circumference (inches) | Fit Type |
|---|---|---|---|
| XS | 50–52 | 19.7–20.5 | Snug |
| S | 53–54 | 20.9–21.3 | Fitted |
| M | 55–56 | 21.7–22 | Regular |
| L | 57–58 | 22.4–22.8 | Regular |
| XL | 59–60 | 23.2–23.6 | Loose |
| XXL | 61–62 | 24–24.4 | Loose |
₨ 500.00
| Topi | L, M, S, XL, XS, XXL |
|---|




Reviews
There are no reviews yet.